<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Laser Institute &#187; Blog</title>
	<atom:link href="http://nylaserinstitute.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nylaserinstitute.com</link>
	<description>The Speed of Light</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Case for Erbium in Periodontics</title>
		<link>http://nylaserinstitute.com/2010/03/the-case-for-erbium-in-periodontics/</link>
		<comments>http://nylaserinstitute.com/2010/03/the-case-for-erbium-in-periodontics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:56:26 +0000</pubDate>
		<dc:creator>Dr. Mark Schlesinger</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[For Dentists]]></category>
		<category><![CDATA[Literature Review]]></category>

		<guid isPermaLink="false">http://blog.nylaserinstitute.com/?p=87</guid>
		<description><![CDATA[There are many different wavelengths to choose from, depending on the clinical needs.  I want to begin by explaining why Erbium lasers seems to be ideally suited for comprehensive periodontal treatment. We have all seen the chart showing the absorption coefficient of different wavelengths in water. This is important for us to understand since water [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different wavelengths to choose from, depending on the clinical needs.  I want to begin by explaining why Erbium lasers seems to be ideally suited for comprehensive periodontal treatment.</p>
<p>We have all seen the chart showing the absorption coefficient of different wavelengths in water.<a href="http://www.agd.org/support/articles/?ArtID=4321"><img class="alignnone" title="Water absorption coefficient" src="http://www.agd.org/files/gd/nd2008/aoki/aoki-chart1.gif" alt="" width="525" height="526" /></a></p>
<p>This is important for us to understand since water is a main component of dental tissues.  The CO2 laser is absorbed very well in water, but there is a tendency to see charring and thermal effects in soft tissue, as well as melting of hard tissues.  This does not make it very friendly for periodontal therapy where cementum and roots are involved, although a newer pulsed CO2 laser does improve on this problem.</p>
<p>Diode and Nd:YAG penetrate deep into tissue and may cause unseen thermal effects.  Currently, they seem to be positive as adjuncts in periodontal therapy, as long as laser energy applied to the roots is kept minimal and controlled.</p>
<p>Erbium lasers have an excellent ablative potential in soft tissues, do not penetrate deep, and do not show the same thermal damage as the other wavelengths.  They seem to be ideally suited for comprehensive soft tissue periodontal treatment, as well as calculus removal and root treatment.</p>
<p>There are 2 different Erbium lasers: Er:YAG and Er, Cr:YSGG.  Both have a very similar absorption spectrum.  There are few studies that compare their physical properties.  As <a title="Comparison of Erbium lasers" href="http://www.biolase.com/clinicalarticles/comparison_ysgg_vs_yag_JOLA_moritz1.pdf" target="_blank">one study shows</a>, it is difficult to analyze different systems because of the different manufacturer parameters.</p>
<p>For all intents and purposes, and to facilitate a meaningful discussion, going forward we will assume that all Erbium laser studies are <em>reasonably</em> interchangeable.  Literature reviews will follow very soon.</p>
<p>MS</p>
]]></content:encoded>
			<wfw:commentRss>http://nylaserinstitute.com/2010/03/the-case-for-erbium-in-periodontics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIT REVIEW: Yukna&#039;s Nd:YAG LANAP Article</title>
		<link>http://nylaserinstitute.com/2010/02/lit-review-yuknas-ndyag-lanap-article/</link>
		<comments>http://nylaserinstitute.com/2010/02/lit-review-yuknas-ndyag-lanap-article/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:54:37 +0000</pubDate>
		<dc:creator>Dr. Mark Schlesinger</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[For Dentists]]></category>
		<category><![CDATA[Literature Review]]></category>
		<category><![CDATA[dental laser]]></category>
		<category><![CDATA[Erbium laser]]></category>
		<category><![CDATA[LANAP]]></category>
		<category><![CDATA[laser periodontal therapy]]></category>
		<category><![CDATA[Nd:YAG]]></category>
		<category><![CDATA[new attachment]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[Yukna]]></category>

		<guid isPermaLink="false">http://blog.nylaserinstitute.com/?p=74</guid>
		<description><![CDATA[Let&#8217;s take a closer look at this often cited article, and see how effective the LANAP procedure really is: Yukna, Carr and Evans.  Histologic Evaluation of an Nd:YAG Laser-Assisted New Attachment Procedure in Humans.  Int J Periodontics Restorative Dent 2007 27: 576-587. Materials and Methods First and foremost, only 6 pairs of teeth were analyzed [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a closer look at this often cited article, and see how effective the LANAP procedure really is: <a title="Yukna IJPRD 2007" href="http://nylaserinstitute.com/wp-content/uploads/2010/02/yukna001.pdf" target="_blank">Yukna, Carr and Evans.  Histologic Evaluation of an Nd:YAG Laser-Assisted New Attachment Procedure in Humans.  Int J Periodontics Restorative Dent 2007 27: 576-587.</a></p>
<p><strong>Materials and Methods</strong></p>
<p>First and foremost, only 6 pairs of teeth were analyzed in this study &#8211; hardly a big sample size.</p>
<p>While not necessarily a major issue, it is worth noting that all experimental teeth received &#8220;occlusal adjustment and were splinted to neighboring teeth with an extracoronal bond&#8221;.  Why do I bring this up?  This is part of the LANAP protocol, but I highly doubt it is even being done in private practice.</p>
<p>Additionally, all teeth received an unspecified  &#8220;triple antibiotic ointment&#8221; and a &#8220;light cured dressing&#8221;.  Again, definitely not routine measures taken in private practice, and undoubtedly they play some role in the treatment outcome.  However, since all teeth received this treatment, a comparison of control vs. experiment is fair.</p>
<p><strong>Discussion</strong></p>
<p>Cementum mediated new attachment was evident on 4 lased teeth, but Yukna himself states that &#8220;similar periodontal healing in humans has been shown with other surgical techniques&#8221;.</p>
<h3>How much new cementum was actually seen?  An average of 1.2mm.  Repeat, just 1.2mm.</h3>
<p>By no means would I consider this a good result.  As Yukna clearly states in the beginning, &#8220;regeneration of the supporting tissues of the teeth is a primary goal of periodontal therapy&#8221;.  Numerous studies demonstrate superior results when regenerative materials, such as grafts, membranes, Emdogain or rhBMP are used.</p>
<p>How can any clinician justify lowering the bar for periodontal therapy?  How is this an advancement in patient care?</p>
<p>This study does clearly demonstrate &#8220;new attachment&#8221; and new cementum.  The fibrin clot in the lased pocket apparently acts as an effective barrier to epithelium advancement, thereby allowing periodontal healing to proceed favorably.  But it does not empower dentists to offer superior treatment to patients.</p>
<p><strong>Closing Comments</strong></p>
<p><em>One may ask, why not use regenerative products with a proven record, in combination with Nd:YAG therapy?</em> Nd:YAG, being so efficient in hemorrhagic tissues, promotes a fibrin clot that prohibits the use of regenerative material simply because there is no space to place the materials.  The patient is robbed of the ability for an even better regenerative outcome.</p>
<p><strong>The Case for Erbium Lasers in Periodontal Therapy</strong></p>
<p>Erbium lasers (Er:YAG or YSGG) offer the same apparent periodontal benefits as the Nd:YAG: bactericidal effect and ablation of inflamed and diseased pocket epithelium.  Additionally, a space is maintained in the pocket, allowing the concomitant use of regenerative products to further enhance the healing.  De-epithelialization can then be performed with an Erbium or CO2 laser to inhibit epithelium downgrowth and prevent the formation of a long junctional epithelium.  De-epithelialization can be done at post-op visits for as long as needed to help achieve the desired results.</p>
<p><em>Doesn&#8217;t that make more sense, fellow Laser Dentists?</em></p>
<p>The Nd:YAG and LANAP seem great in mild or moderate cases, but where intrabony defects are involved or where a higher level of regenerative predictability is desired, comprehensive laser periodontal therapy with an Erbium laser is the way to go.  More Lit Reviews to follow.</p>
<p>Comments?  Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://nylaserinstitute.com/2010/02/lit-review-yuknas-ndyag-lanap-article/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press Release: Lares Laser Cleared for Subgingival Calculus</title>
		<link>http://nylaserinstitute.com/2010/02/press-releaselares-laser-cleared-for-subgingival-calculus/</link>
		<comments>http://nylaserinstitute.com/2010/02/press-releaselares-laser-cleared-for-subgingival-calculus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:49:35 +0000</pubDate>
		<dc:creator>Dr. Mark Schlesinger</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[fda clearance]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://blog.nylaserinstitute.com/?p=78</guid>
		<description><![CDATA[Press Release: Lares Laser Cleared for Subgingival Calculus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dentalblogs.com/archives/administrator/lares-laser-cleared-for-subgingival-calculus/">Press Release: Lares Laser Cleared for Subgingival Calculus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nylaserinstitute.com/2010/02/press-releaselares-laser-cleared-for-subgingival-calculus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Journey</title>
		<link>http://nylaserinstitute.com/2010/01/my-journey/</link>
		<comments>http://nylaserinstitute.com/2010/01/my-journey/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:06:01 +0000</pubDate>
		<dc:creator>Dr. Mark Schlesinger</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[biolase]]></category>
		<category><![CDATA[CO2 laser]]></category>
		<category><![CDATA[cosmetic dentist]]></category>
		<category><![CDATA[dental implants]]></category>
		<category><![CDATA[dental laser]]></category>
		<category><![CDATA[Erbium laser]]></category>
		<category><![CDATA[LANAP]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mark schlesinger dds]]></category>
		<category><![CDATA[Nd:YAG laser]]></category>
		<category><![CDATA[periodontist]]></category>
		<category><![CDATA[Periolase]]></category>
		<category><![CDATA[waterlase]]></category>

		<guid isPermaLink="false">http://blog.nylaserinstitute.com/?p=52</guid>
		<description><![CDATA[I initially investigated incorporating a laser into my practice early in 2008.  I am a periodontist, and as you may or may not know, there is a general lack of laser awareness in the periodontal community.  It is a complex issue that will be addressed separately. I decided to research lasers independently.  I read countless [...]]]></description>
			<content:encoded><![CDATA[<p>I initially investigated incorporating a laser into my practice early in 2008.  I am a periodontist, and as you may or may not know, there is a general lack of laser awareness in the periodontal community.  It is a complex issue that will be addressed separately.</p>
<p>I decided to research lasers independently.  I read countless studies, spoke to laser <span id="more-52"></span>users around the world, attended seminars, and even had various lasers in my practice to evaluate.  My goal was to get a laser that would best assist me with periodontal procedures, regeneration, hard tissue grafting, cosmetic surgeries, implant dentistry, extractions and the occasional treatment of pathological lesions.  With regards to periodontal treatment, the laser had to be kind to diseased cementum.</p>
<p>A diode laser is very nice &#8211; but it is not meant to be a workhorse.   Its uses are limited.  The remaining options were: CO2, Nd:YAG, Er:YAG and YSGG.</p>
<p>Based on my findings, the CO2 would not suit my needs.  CO2 is not designed for hard tissue, and it can char tissues if not used properly.  Healthy root surfaces can literally melt.</p>
<p>Here&#8217;s where things get interesting.  The Periolase Nd:YAG laser, manufactured by <a title="Millenium" href="http://www.millenniumdental.com/" target="_blank">Millenium</a>, is loaded with all sorts of fantastic claims.  There are 100&#8242;s of dentists out there who are believers in the LANAP procedure, a proprietary treatment protocol.  There are other Nd:YAG manufacturers, but Millenium is the &#8220;big guns&#8221;.  I opted out of this laser.  I will address all of the Periolase&#8217;s shortcomings in a separate, probably controversial, post.  I am looking forward to intelligent comments and a scholarly discussion.</p>
<p>The most intriguing lasers, in my mind, were the Er:YAG, manufactured by several companies; and the Er,Cr:YSGG, a.k.a. Waterlase MD, manufactured exclusively by <a title="Biolase" href="http://www.biolase.com" target="_blank">Biolase</a> who holds the patent.  The Erbium lasers generate much less heat than the other dental lasers.  Both the Er:YAG and YSGG have very similar wavelengths and probably only differ slightly based on machine settings and calibration.  The Waterlase has a greater variety of interchangeable tips for various procedures.</p>
<p>Numerous studies clearly show that the Erbium lasers are safe when used on roots and cementum.  They ablate tissue effectively without a char.  They are also FDA cleared for cutting bone and teeth.  The YSGG was the choice that I made, for my practice, for my patients.</p>
<p>Having used it now for many months and seeing the results and patient experiences, I felt obligated to share my journey.  In the coming months, I will document dozens of studies and provide insightful commentary from the perspective of a periodontist.  My hope is to make the dental community more aware of the benefits of laser dentistry.  Dentistry must move forward with better patient care.  This is my contribution.</p>
<p>Sincerely,</p>
<p>Mark Schlesinger, DDS</p>
<p>Diplomate, American Board of Periodontology</p>
<p>President, <a title="NYACD" href="http://www.nyacd.com" target="_blank">NY Academy of Collaborative Dentistry</a></p>
<p>Clinical Assistant Professor, NYU College of Dentistry</p>
<p><a title="My Practice" href="http://www.nyimplantdentistry.com" target="_blank">NYImplantDentistry.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nylaserinstitute.com/2010/01/my-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biolase &#8211; YSGG: FDA Clearance Calculus Removal</title>
		<link>http://nylaserinstitute.com/2010/01/biolase-ysgg-fda-clearance-calculus-removal/</link>
		<comments>http://nylaserinstitute.com/2010/01/biolase-ysgg-fda-clearance-calculus-removal/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:14:05 +0000</pubDate>
		<dc:creator>Dr. Mark Schlesinger</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[biolase]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[fda approval]]></category>
		<category><![CDATA[periodontal disease]]></category>
		<category><![CDATA[waterlase]]></category>

		<guid isPermaLink="false">http://blog.nylaserinstitute.com/?p=30</guid>
		<description><![CDATA[Dec 9, 2009: http://www.marketwire.com/press-release/BIOLASE-Announces-FDA-510k-Clearance-Its-Waterlase-MD-Laser-Removing-Calculus-Patients-NASDAQ-BLTI-1087883.htm I&#8217;m still waiting to see the studies that clearly demonstrate this, because I have tried removing calculus with the YSGG on freshly extracted teeth and it doesn&#8217;t come off easily.  Granted, intra-orally with the presence of saliva it might work, but???? ______________________ EXCERPT: BIOLASE Announces FDA 510(k) Clearance of Its Waterlase [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 9, 2009: <a href="http://www.marketwire.com/press-release/BIOLASE-Announces-FDA-510k-Clearance-Its-Waterlase-MD-Laser-Removing-Calculus-Patients-NASDAQ-BLTI-1087883.htm" target="_blank">http://www.marketwire.com/press-release/BIOLASE-Announces-FDA-510k-Clearance-Its-Waterlase-MD-Laser-Removing-Calculus-Patients-NASDAQ-BLTI-1087883.htm</a></p>
<p>I&#8217;m still waiting to see the studies that clearly demonstrate this, because I have tried removing calculus with the YSGG on freshly extracted teeth and it doesn&#8217;t come off easily.  Granted, intra-orally with the presence of saliva it might work, but????</p>
<p>______________________<br />
<strong>EXCERPT:</strong> BIOLASE Announces FDA 510(k) Clearance of Its Waterlase MD<sup>TM</sup> Laser for Removing Calculus in Patients With Periodontal Disease Minimally-Invasive Treatment for Condition Impacting Over Half of Americans Over 55</p>
<blockquote><p>IRVINE, CA&#8211;(Marketwire &#8211; December 9, 2009) &#8211;  BIOLASE Technology, Inc. (NASDAQ: <a href="http://www.marketwire.com/mw/stock.jsp?Ticker=BLTI">BLTI</a>), the world&#8217;s leading dental laser company, today announced that it has received 510(k) clearance from the U.S. Food and Drug Administration (FDA) to market its Waterlase MD™ laser system for removal of subgingival calculi to prevent and treat periodontitis, the greatest cause of tooth loss for adults over 35 and a condition impacting more than half of Americans over the age of 55, as reported by the American Academy of Periodontology (AAP).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nylaserinstitute.com/2010/01/biolase-ysgg-fda-clearance-calculus-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAP News Comment</title>
		<link>http://nylaserinstitute.com/2010/01/aap-news-comment/</link>
		<comments>http://nylaserinstitute.com/2010/01/aap-news-comment/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:14:51 +0000</pubDate>
		<dc:creator>Dr. Mark Schlesinger</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[dental laser]]></category>
		<category><![CDATA[periodontics]]></category>
		<category><![CDATA[Samuel Low]]></category>

		<guid isPermaLink="false">http://blog.nylaserinstitute.com/?p=3</guid>
		<description><![CDATA[I just received the Oct-Dec 2009 American Academy of Periodontology&#8217;s News Bulletin.  In Dr. Samuel B. Low&#8217;s President&#8217;s message he states the following about lasers and periodontists: &#8220;&#8230;As an example, we should have determined the feasability, yes or no, of using lasers.  We should have been involved as a profession.  We looked the other way, [...]]]></description>
			<content:encoded><![CDATA[<p>I just received the Oct-Dec 2009 American Academy of Periodontology&#8217;s News Bulletin.  In Dr. Samuel B. Low&#8217;s <em>President&#8217;s message </em>he states the following about lasers and periodontists:</p>
<blockquote><p>&#8220;&#8230;As an example, we should have determined the feasability, yes or no, of using lasers.  We should have been involved as a profession.  We looked the other way, and now we&#8217;re down on the food chain.&#8221;</p></blockquote>
<p>No kidding, doc.  So what are you going to do about it?  Is it just me or does it seem that the AAP is all talk, no action.</p>
]]></content:encoded>
			<wfw:commentRss>http://nylaserinstitute.com/2010/01/aap-news-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

